<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Santa Monica Property Blog</title>
	<atom:link href="http://www.santamonicapropertyblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicapropertyblog.com</link>
	<description>Enjoy our ocean breeze. The Santa Monica Property blog is all you need for buying, selling + exchanging real estate in Santa Monica and coastal Los Angeles.</description>
	<pubDate>Wed, 08 Sep 2010 07:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>MULTIFAMILY REAL ESTATE LOANS TO EXCITE YOU</title>
		<link>http://www.santamonicapropertyblog.com/?p=1949</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1949#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:38:20 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[fUNNY...mONEY]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1949</guid>
		<description><![CDATA[

By Jodi Summers
Investors know, multifamily properties have been one of the most desirable real estate 
purchases throughout the downtown. GRMs are down, and properties now have an 
impressive amount of upside potential because of recent rent concessions. Problem
has been that the loan market being what it’s been has not made getting a loan easy.
Thankfully, that’s [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1949</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES REAL ESTATE SNAPSHOT – SEPTEMBER 2010</title>
		<link>http://www.santamonicapropertyblog.com/?p=2146</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2146#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:06:23 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Home info]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2146</guid>
		<description><![CDATA[
By Jodi Summers
 
So, do you want the good news or the band news when it comes to the local residential housing market? Start with the bad, the end to the $8,000 federal tax credit incentive for buying home has ended, and hopefully, anyone who wanted in on the tax discounts got a chance to [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2146</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS</title>
		<link>http://www.santamonicapropertyblog.com/?p=1214</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1214#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:42:37 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Home info]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[co-sponsor]]></category>

		<category><![CDATA[David Jacobstein]]></category>

		<category><![CDATA[Deloitte]]></category>

		<category><![CDATA[France Europe]]></category>

		<category><![CDATA[Global Demographics]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mature economies]]></category>

		<category><![CDATA[Privatization. United States]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[Real Estate practice]]></category>

		<category><![CDATA[Retirement housing]]></category>

		<category><![CDATA[senior advisor]]></category>

		<category><![CDATA[Shaping Real Estate's Future]]></category>

		<category><![CDATA[slums]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1214</guid>
		<description><![CDATA[GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS
Edited by Jodi Summers
Global Demographics: Shaping Real Estate&#8217;s Future offers recent research from the Urban Land Institute about the effect of global demographic change on real estate.
 &#8220;Over the next 20 years, demographic megatrends &#8212; and their variations by continent &#8212; present the real estate industry with tremendous opportunity [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1214</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.santamonicapropertyblog.com/?p=1805</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1805#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:53:22 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[good advice]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1805</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.

“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled “Energy [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1805</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES COUNTY PROFILE</title>
		<link>http://www.santamonicapropertyblog.com/?p=2017</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2017#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:48:34 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2017</guid>
		<description><![CDATA[Edited by Jodi Summers

For all of you factoid junkies, here is some really interesting information about Los Angeles County compiled by the Los Angeles Economic Development Corporation-

• Los Angeles County (Los Angeles-Long Beach-Glendale Metro Division) covers 4,084 square miles, and had a January 1, 2008 population of 10,363,800 residents; an increase of 844,500 persons since [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2017</wfw:commentRss>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE SNAPSHOT –  AUGUST 2010</title>
		<link>http://www.santamonicapropertyblog.com/?p=2127</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2127#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:36:08 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2127</guid>
		<description><![CDATA[By Jodi Summers
 
First the big picture, then Santa Monica. The Los Angeles Economic Development Corporation reports that home sales in Southern California (houses, townhomes and condominiums) rose in June to 23,871 units (new and resale homes), edging up by +2.6% compared to June of 2009. On a month-over basis, June sales rose by +7.2% [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2127</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.santamonicapropertyblog.com/?p=2006</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2006#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:13:26 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2006</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2006</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.santamonicapropertyblog.com/?p=1985</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1985#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:24:16 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1985</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1985</wfw:commentRss>
		</item>
		<item>
		<title>SANTA MONICA HAS THE 4TH  GREENEST BUILDING IN THE WORLD</title>
		<link>http://www.santamonicapropertyblog.com/?p=1905</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1905#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:23:30 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1905</guid>
		<description><![CDATA[ Edited by Jodi Summers
 
An engineering school has published a list of what they consider to be the 50 greenest buildings in the world – and the Alamaden Tower in San Jose wins! A SoCal property came in fourth - the Robert Redford Building, home of the Natural Resources Defense Council 1314 2nd Street [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1905</wfw:commentRss>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE SNAPSHOT – JULY 2010</title>
		<link>http://www.santamonicapropertyblog.com/?p=2083</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2083#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Home info]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2083</guid>
		<description><![CDATA[

by Jodi Summers


Locally, our real estate news is positive. UCLA Anderson senior economist Jerry Nickelsburg, described California as, “…A divided state, as coastal California recovers while inland California, devastated by the collapse of the real estate market, continues to languish.”


 
We are lucky to be on the coast, as our market in Santa Monica is [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2083</wfw:commentRss>
		</item>
	</channel>
</rss>
