<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Santa Monica Property Blog &#187; Green</title>
	<atom:link href="http://www.santamonicapropertyblog.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicapropertyblog.com</link>
	<description>Enjoy our ocean breeze. The Santa Monica Property blog is all you need for buying, selling + exchanging real estate in Santa Monica and coastal Los Angeles.</description>
	<pubDate>Wed, 08 Sep 2010 07:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.santamonicapropertyblog.com/?p=1805</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1805#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:53:22 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[good advice]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1805</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.

“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled “Energy [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1805</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.santamonicapropertyblog.com/?p=2006</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2006#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:13:26 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2006</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2006</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.santamonicapropertyblog.com/?p=1985</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1985#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:24:16 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1985</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1985</wfw:commentRss>
		</item>
		<item>
		<title>SANTA MONICA HAS THE 4TH  GREENEST BUILDING IN THE WORLD</title>
		<link>http://www.santamonicapropertyblog.com/?p=1905</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1905#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:23:30 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1905</guid>
		<description><![CDATA[ Edited by Jodi Summers
 
An engineering school has published a list of what they consider to be the 50 greenest buildings in the world – and the Alamaden Tower in San Jose wins! A SoCal property came in fourth - the Robert Redford Building, home of the Natural Resources Defense Council 1314 2nd Street [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1905</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1769</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1769#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1769</guid>
		<description><![CDATA[ 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party affiliation with 89 percent of [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1769</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.santamonicapropertyblog.com/?p=1959</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1959#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:04:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1959</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1959</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.santamonicapropertyblog.com/?p=2000</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2000#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:47:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2000</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2000</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1914</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1914#comments</comments>
		<pubDate>Tue, 11 May 2010 07:22:01 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1914</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1914</wfw:commentRss>
		</item>
		<item>
		<title>CALGREEN – &gt; CALIFORNIA NOW HAS THE COUNTRY’S GREENEST BUILDING STANDARD</title>
		<link>http://www.santamonicapropertyblog.com/?p=1710</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1710#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:34:14 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1710</guid>
		<description><![CDATA[By Jodi Summers
 
Bravo to us! California has adopted the greenest building standards in the United States…and the world.
 
The new code, called Calgreen, goes into effect next January 2011.  It requires all builders to:
v Install plumbing that cuts indoor water use.
Mary Nichols, chairwoman of the California Air Resources Board, said the new building [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1710</wfw:commentRss>
		</item>
		<item>
		<title>Energy to Sell - States with Renewable Portfolio Standards</title>
		<link>http://www.santamonicapropertyblog.com/?p=1663</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1663#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:15:09 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1663</guid>
		<description><![CDATA[States with Renewable Portfolio Standards
Edited by Jodi Summers
 
Scroll down for a nifty map and chart from the U.S. Department of Energy showing states with renewable portfolio standards - a state policy that requires electricity providers to obtain a minimum percentage of their power from renewable energy resources by a certain date. 
California is stellar [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1663</wfw:commentRss>
		</item>
	</channel>
</rss>
