<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Santa Monica Property Blog &#187; Fascinating Information</title>
	<atom:link href="http://www.santamonicapropertyblog.com/?feed=rss2&#038;cat=2" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicapropertyblog.com</link>
	<description>Enjoy our ocean breeze. The Santa Monica Property blog is all you need for buying, selling + exchanging real estate in Santa Monica and coastal Los Angeles.</description>
	<pubDate>Wed, 08 Sep 2010 07:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS</title>
		<link>http://www.santamonicapropertyblog.com/?p=1214</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1214#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:42:37 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Home info]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[co-sponsor]]></category>

		<category><![CDATA[David Jacobstein]]></category>

		<category><![CDATA[Deloitte]]></category>

		<category><![CDATA[France Europe]]></category>

		<category><![CDATA[Global Demographics]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mature economies]]></category>

		<category><![CDATA[Privatization. United States]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[Real Estate practice]]></category>

		<category><![CDATA[Retirement housing]]></category>

		<category><![CDATA[senior advisor]]></category>

		<category><![CDATA[Shaping Real Estate's Future]]></category>

		<category><![CDATA[slums]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1214</guid>
		<description><![CDATA[GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS
Edited by Jodi Summers
Global Demographics: Shaping Real Estate&#8217;s Future offers recent research from the Urban Land Institute about the effect of global demographic change on real estate.
 &#8220;Over the next 20 years, demographic megatrends &#8212; and their variations by continent &#8212; present the real estate industry with tremendous opportunity [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1214</wfw:commentRss>
		</item>
		<item>
		<title>SANTA MONICA REAL ESTATE SNAPSHOT – JULY 2010</title>
		<link>http://www.santamonicapropertyblog.com/?p=2083</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2083#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Home info]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2083</guid>
		<description><![CDATA[

by Jodi Summers


Locally, our real estate news is positive. UCLA Anderson senior economist Jerry Nickelsburg, described California as, “…A divided state, as coastal California recovers while inland California, devastated by the collapse of the real estate market, continues to languish.”


 
We are lucky to be on the coast, as our market in Santa Monica is [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2083</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1769</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1769#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:35:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1769</guid>
		<description><![CDATA[ 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party affiliation with 89 percent of [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1769</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.santamonicapropertyblog.com/?p=1959</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1959#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:04:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1959</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1959</wfw:commentRss>
		</item>
		<item>
		<title>HUD AND DOT WORKING TOGETHER FOR MORE LIVABLE CITIES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1227</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1227#comments</comments>
		<pubDate>Tue, 25 May 2010 07:06:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[affordable]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Appropriations]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[creating]]></category>

		<category><![CDATA[Department of Housing and Urban Development]]></category>

		<category><![CDATA[Department of Transportation]]></category>

		<category><![CDATA[DOT]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[four years]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[integrated]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[land use]]></category>

		<category><![CDATA[light rail]]></category>

		<category><![CDATA[major]]></category>

		<category><![CDATA[metropolitan]]></category>

		<category><![CDATA[next]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[Practices]]></category>

		<category><![CDATA[Ray LaHood]]></category>

		<category><![CDATA[Secretary]]></category>

		<category><![CDATA[Shaun Donovan]]></category>

		<category><![CDATA[Subcommittee]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[Transit Oriented Development]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1227</guid>
		<description><![CDATA[By Jodi Summers
Government statistics show that the average working American family spends nearly 60 percent of its budget on housing and transportation costs - making these two areas the largest expenses for the average household. Now the government wants to help.
The  U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1227</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1914</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1914#comments</comments>
		<pubDate>Tue, 11 May 2010 07:22:01 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1914</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1914</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL EDGE TOP 10 BUSINESS DESTINATIONS</title>
		<link>http://www.santamonicapropertyblog.com/?p=1556</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1556#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:14:24 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Lights Camera Transaction]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1556</guid>
		<description><![CDATA[
GLOBAL EDGE TOP 10 BUSINESS DESTINATIONS
 
edited by Jodi Summers
Global Property Guide has put together a list of the most attractive 
property investment destinations across the world. Their research team 
has ranked 77 of the world&#8217;s largest cities according to the average 
gross rental yields.
 
The top 10 destinations are dominated by Asian cities, with [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1556</wfw:commentRss>
		</item>
		<item>
		<title>Energy to Sell - States with Renewable Portfolio Standards</title>
		<link>http://www.santamonicapropertyblog.com/?p=1663</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1663#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:15:09 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1663</guid>
		<description><![CDATA[States with Renewable Portfolio Standards
Edited by Jodi Summers
 
Scroll down for a nifty map and chart from the U.S. Department of Energy showing states with renewable portfolio standards - a state policy that requires electricity providers to obtain a minimum percentage of their power from renewable energy resources by a certain date. 
California is stellar [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1663</wfw:commentRss>
		</item>
		<item>
		<title>WE WIN! LOS ANGELES IS THE MOST OVERPRICED CITY IN THE UNITED STATES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1102</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1102#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:13:50 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2323]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 Manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[5th]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[Baruch]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[Herbert baruch]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[Historic]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mesa]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[open house]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Rydgren]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Canyon]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1102</guid>
		<description><![CDATA[By Jodi Summers
Los Angeles likes being on top…though we’d rather be famous than infamous. But today, we’re infamous, as Forbes sites L.A. as the most overpriced housing market in the U.S. Forbes then ranked these metros using four measures: average salary for workers with a bachelor&#8217;s degree or higher, with data from PayScale.com; annual unemployment [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1102</wfw:commentRss>
		</item>
		<item>
		<title>HELP SANTA MONICA GET A GRANT FOR GLOW 2010</title>
		<link>http://www.santamonicapropertyblog.com/?p=1790</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1790#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:10:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[The City of Santa Monica says]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1790</guid>
		<description><![CDATA[
edited by Jodi Summers
The City of Santa Monica is in the running for a grant to fund GLOW 2010, the city&#8217;s all-night cultural experience featuring original commissions by artists on Santa Monica beach.  Santa Monica would like you to vote to WIN THIS GRANT to throw an all night party &#8230; a.k.a. RAVE &#8230; by [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1790</wfw:commentRss>
		</item>
	</channel>
</rss>
