<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Santa Monica Property Blog &#187; Federal Government</title>
	<atom:link href="http://www.santamonicapropertyblog.com/?feed=rss2&#038;cat=22" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicapropertyblog.com</link>
	<description>Enjoy our ocean breeze. The Santa Monica Property blog is all you need for buying, selling + exchanging real estate in Santa Monica and coastal Los Angeles.</description>
	<pubDate>Wed, 08 Sep 2010 07:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.santamonicapropertyblog.com/?p=2006</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2006#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:13:26 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Historic Properties]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2006</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2006</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.santamonicapropertyblog.com/?p=1985</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1985#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:24:16 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1985</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1985</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.santamonicapropertyblog.com/?p=1959</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1959#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:04:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Of Local Importance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1959</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1959</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $72 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.santamonicapropertyblog.com/?p=2000</link>
		<comments>http://www.santamonicapropertyblog.com/?p=2000#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:47:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=2000</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=2000</wfw:commentRss>
		</item>
		<item>
		<title>HUD AND DOT WORKING TOGETHER FOR MORE LIVABLE CITIES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1227</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1227#comments</comments>
		<pubDate>Tue, 25 May 2010 07:06:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[affordable]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Appropriations]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[communities]]></category>

		<category><![CDATA[creating]]></category>

		<category><![CDATA[Department of Housing and Urban Development]]></category>

		<category><![CDATA[Department of Transportation]]></category>

		<category><![CDATA[DOT]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[four years]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[integrated]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[land use]]></category>

		<category><![CDATA[light rail]]></category>

		<category><![CDATA[major]]></category>

		<category><![CDATA[metropolitan]]></category>

		<category><![CDATA[next]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[Practices]]></category>

		<category><![CDATA[Ray LaHood]]></category>

		<category><![CDATA[Secretary]]></category>

		<category><![CDATA[Shaun Donovan]]></category>

		<category><![CDATA[Subcommittee]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[Transit Oriented Development]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1227</guid>
		<description><![CDATA[By Jodi Summers
Government statistics show that the average working American family spends nearly 60 percent of its budget on housing and transportation costs - making these two areas the largest expenses for the average household. Now the government wants to help.
The  U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1227</wfw:commentRss>
		</item>
		<item>
		<title>GUEST POST - VA LOAN OPPORTUNITIES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1517</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1517#comments</comments>
		<pubDate>Tue, 18 May 2010 07:10:27 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1517</guid>
		<description><![CDATA[GUEST POST - VA LOAN OPPORTUNITIES
 
by Jay Buerck
Veterans and their families in Southern California can take advantage of one of the country’s most affordable and flexible home loan programs. The Veterans Administration’s home loan program was created specifically for the needs of those who have served our country.
VA loans offer veterans an almost unmatched [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1517</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1914</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1914#comments</comments>
		<pubDate>Tue, 11 May 2010 07:22:01 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1914</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1914</wfw:commentRss>
		</item>
		<item>
		<title>FYI – NEW MULTIFAMILY LEGISLATION FROM SACRAMENTO</title>
		<link>http://www.santamonicapropertyblog.com/?p=1629</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1629#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:07:21 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Multiunits]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1629</guid>
		<description><![CDATA[
FYI – NEW MULTIFAMILY LEGISLATION FROM SACRAMENTO 
By Jodi Summers
 
Legislators in Sacramento were more interested in finding was of shrinking the new $7.4 billion deficit for the 2010-11 budget than they were in thinking about the hit that apartment building owners have taken in the multiunit marketplace this downturn.
 
Fortunately, the more ominous legislation [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1629</wfw:commentRss>
		</item>
		<item>
		<title>WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1522</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1522#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:39:17 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1522</guid>
		<description><![CDATA[
WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES
 
By Jodi Summers
 
The Governor and the Sacramento Democrats are divided in how to move forward and meet the state’s newly targeted energy goals. The Democratics wants the green power and the green jobs to come [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1522</wfw:commentRss>
		</item>
		<item>
		<title>US POPULATION PROFILES</title>
		<link>http://www.santamonicapropertyblog.com/?p=1138</link>
		<comments>http://www.santamonicapropertyblog.com/?p=1138#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:09:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Fascinating Information]]></category>

		<category><![CDATA[Federal Government]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[WOW]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2025]]></category>

		<category><![CDATA[2323]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 Manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[5th]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[a Google SketchUp 3-D drawing]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[Antonio]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[Assoc]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[Baruch]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Building Owners and Managers]]></category>

		<category><![CDATA[Building Technologies]]></category>

		<category><![CDATA[Building Technology Programs]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Commercial Building Energy Alliances]]></category>

		<category><![CDATA[Commercial Building Initiative]]></category>

		<category><![CDATA[Community Redevelopment Agency]]></category>

		<category><![CDATA[CRA/LA]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[Drury B. Crawley]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy-efficient buildings]]></category>

		<category><![CDATA[EnergyPlus]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[Henry Chamberlain]]></category>

		<category><![CDATA[Herbert baruch]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[Historic]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Macy’s]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[Mayor]]></category>

		<category><![CDATA[mesa]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[National Laboratory Collaborative]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[open house]]></category>

		<category><![CDATA[OpenStudio]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[Retailer Energy Alliance]]></category>

		<category><![CDATA[retailers]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[Rydgren]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santa Monica Canyon]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[sustainable carbon]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[Venice]]></category>

		<category><![CDATA[Villaraigosa]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[Zero-Net Energy]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.santamonicapropertyblog.com/?p=1138</guid>
		<description><![CDATA[edited by Jodi Summers
Fascinating statistics gleaned a Federal Government related to hiring practices for business…

· The population of the U.S. increased by 23 million between 2000 and 2008. The increase in Hispanics was more than that of the combined Caucasians, Blacks, and Asians.
· The population of the U.S. is projected to rise from 96 million [...]]]></description>
		<wfw:commentRss>http://www.santamonicapropertyblog.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		</item>
	</channel>
</rss>
